Monadnock Places of Interest
Here is a list of many of the Places of Interest on Monadnock. This is a current, up to date, list of places with current images and what you can find when you hike Monadnock. All of the images of the Monadnock places are shot from 2005-2011 (except a 2002 shot of the Old Toll Road and a post card shot of the old Halfway House hotel that burned in 1954). The black and white winter images were shot in 2007.
The Places of Interest include current descriptions and locations. A few locations may not be available such as Pumpelly Cave and Eagle's Nest to preserve these historical places. Some places are off the maintained trails, and may pose a challenge to find. An altimeter or GPS device, as well as a compass may come in handy to find some of the places below. This page is for anybody who wishes to armchair browse all of the interesting places of Monadnock or is already familiar with Mount Monadnock and wants to revisit, exploring some of the Places of Interest can be a nice, scenic and interesting way to hike Monadnock.
| Monadnock Places | Elevation ft | Location | Description |
|---|---|---|---|
| Ainsworth’s Seat image | 2344 | Cliffwalk near Lost Farm Tr. Jct. | Southeast View |
| Amphitheatre image | 2690 | Large Valley Amphitheater Trail goes around | Views along trail |
| Ark image | 1220 | Large Farmhouse on Dublin Road by Poole Road entrance | Now Bible a conference, built in 1808 |
| Bald Rock image | 2636 | Bald Crag on South Ridge | Bald Crag 360 degree view |
| Bear Pit image | 2180 | Marion Trail near Mossy Brook | Open boggy depression in woods |
| Billing's Fold image | 3115 | Near Monadnock Summit, near Smith Summit Tr. | Fold in cliff rock |
| Black Precipice image | 2698 | Amphitheater Trail near Smith Summit Tr. | Cliff, South View, |
| Black Throated Blue Point image image | 2311 | Cliffwalk between Ainsworth Seat and What Cheer Point | Cliff; resembles warbler, South, East View |
| Brodeur Seat image | 3042 | White Dot Trail above Paradise Valley near summit | Southeast View |
| Brook's Homestead image | 1278 | Old Keene Road | Cellar hole, Hardwood forest |
| Bruin Cliff image | 2873 | Clff beyond second summit of Town Line Peak | Cliff, east views |
| Bunk Woods | 1675 | Pumpelly, Lost Farm Trails once fenced fields | Hardwood forest |
| Chamberlain Falls image | 2136 | Mead Brook, Dingle Dell Valley | Waterfall |
| Chute image | 2639 | White Dot, between Plateau and Old Ski Trail | East Views, Ledge and Spruce |
| Coffee Pot Camp image | 2670 | near Smith Connecter, 4 Spots | Ancient camp, Limited Views |
| Crag | 2490 | Overgrown between Monte Rosa, White Arrow | Spruce Forest |
| Dingle Dell image | 2480 | Valley between Bald Rock and White Cross Trail | Forested with views |
| Dinsmore’s Tavern image | 2601 | 1825 Tavern near Smith Connecter, 4 Spots | Ancient foundation |
| Doric Temple image, image | 2763 | near Red Spot Trail | Most prominent cliff, east views |
| Dublin Peak image | 3115 | Second highest peak, near Dublin, Marlboro Trails | Bald Crag 360 degree view |
| Dublin Ridge image | 2919 | Long Northeast Ridge Pumpelly Trail follows | Ledge and Spruce |
| Dutcher Point image | 2151 | Path from Marion Trail near Mossy Brook | Southwest View |
| Eagle's Nest image | Northwest of Monadnock | Stone shelter, West View | |
| Emerson Family Campsite | High level spot, south of summit | Ledge | |
| Emerson Seat image | 2426 | Cliffwalk near Thoreau Do Drop Trails | Limited views, spruce, ledge |
| Eveleth Brook | Cascade Link, Gilson Pond | Vernal Stream | |
| Fairy Spring | 2333 | Fairy Spring Trail | Spring |
| Falcon Spring image | 1868 | White Dot Trail Cascade Link jct. | Reliable Spring |
| Farmer's Seat image | 2218 | No clear trail, east of Dublin Trail | Northwest View |
| Fassett Brook | Follows west of White Arrow, Halfway House Trails | Vernal Stream | |
| Fassett’s Mountain House image | 2140 | Ancient foundation, Fairy Spring Trail | Mixed Forest, Vernal Stream |
| Four Spots image | 2600 | Smith Connecter, Amphitheater jct. | Trail jct., views near |
| Garnet Spring | 1900 | Royce Trail | Vernal Stream |
| Gilson Pond image | 1260 | Gilson Pond Camping Area, Birchtoft Trail | Pond with Views |
| Gilson Pond Campground image | 1290 | Dublin Road, Upper Jaffrey Road, Birchtoft Trail | Picnic ground views |
| Graphite Mine image | 2580 | Below Bald Rock, near Cliffwalk | Open Mine in spruce woods |
| Great Spring | feeds runoff water at Parker Trail, Old Toll Rd. jct. | Vernal Stream | |
| Hades Cave image | 3120 | near White Dot Trail, near Summit | Cave, technical climb |
| Half Way House image | 2100 | Halfway House Site, Hotel built 1868, burned in 1954 | Southwest View |
| Half Way House Reservoir image | 2200 | No Trail to res, near Sidefoot, Halfway House Site | Spruce Forest, bush |
| Half Way House Site image | 2100 | White Arrow Trail clearing, near Old Toll Road | Southwest View |
| Hello Rock image image | 2125 | Cliffwalk | Southwest, Southeast View |
| Hermitage | 2050 | Private residence at top of Old Toll Road | Private, no trespassing, southwest views |
| Hunter Rock image | 1715 | Parker Trail, midway between Cliffwalk and Ainsworth Brook | Glacial Erratic Boulder, Hardwood forest |
| Inscribed Rock | 2601 | near Dinsmore Tavern, Smith Connecter, 4 Spots | Forested, Initials TD CT FW(orEW) 1826 |
| Inspiration Rock image | 2657 | near Smith Connecter, 4 Spots | Bald Crag 360 degree view |
| The Imp image | near Cascade Link, near Pumpelly Trail | Rock formation Resembling a face | |
| Jaffrey Reservoir image | 1378 | near State Park Headquarters surrounded by fence | Pond with Restricted Views |
| Jumbly Rocks image | near Purgatory Paradise Valley | Ledge | |
| Kiasticuticus Peak image | 2636 | Inscribed rock on top of Bald Rock | Glacial Erratic Boulder |
| Little Mountain image | 1875 | Bald summit off Parker Trail by Old Toll Rd. | Southeast View |
| Lost Farm View image | 2350 | By Lost Farm Trail, Cliffwalk | Resembles a slide, South View |
| Maple Tree | 1435 | Tree Stump at State Park Campsite 3 once major trail junction | Mixed forest |
| Marlboro Ridge image | 3000 | Marlboro Trail | Bare Ridgecrest and spruce, N+W View |
| Matterhorn image image | 2192 | Cliffwalk, between Point Surprise and Hello Rock | Southeast View |
| Mead Brook image | Runs down Dingle Dell to Jaffrey Reservior | Vernal Stream, | |
| Mead‘s Farm image | 1456 | Cellar holes in woods near Jaffrey Reservior | No trail, Hardwood forest |
| Mead’s Orchard | 1456 | Once an orchard at Mead's Farm | No trail, Hardwood forest, stonewalls |
| Monte Rosa image | 2549 | Major Crag on Southwest ridge of Mountain | Bald Crag 360 degree view |
| Moses’ Spring image | 2100 | Halfway House Site in ledge by Hello, Thoreau Trails | Spring, Halfway House Memorial |
| Mossy Brook image | Mossy Brook Trail | Mossy Vernal Stream | |
| Mossy Falls | 1981 | Mossy Brook Trail | Vernal Stream |
| Mountain Brook image | Thoreau Bog source of brook, no trespassing at base | Vernal Stream, no trail, bushwhack | |
| Mount Monadnock image image image | 3165 | Summit | Bare Summit 360 degree view, |
| Noble Trail Vista image | 2540 | Noble Trail near Cliffwallk | Southwest View |
| The Notch image | 1825 | Parker Trail pass by Old Toll Rd. | Height of land, hardwood forest |
| Old Toll Road image | 1500 | Former Toll Road now open for hikers at Route 124 | Winter Views along road |
| Paradise Valley image | 2850 | Valley near summit by White Dot and White Arrow Trails | Forested with views |
| Picnic Grove | 2100 | White Arrow, Monte Rosa, Fairy Spring jct. now woods | Mixed Forest |
| Plateau image | 2830 | Prominent southeast shoulder of mountain | Summit View, Southeast View |
| Point Discovery image | 2013 | near Cart Path | Southwest View |
| Point Surprise image | 2160 | Cliffwalk | Southeast View |
| The Pool image, image | 3000 | South of Summit, near White Dot, White Arrow Trails | Small body of water above tree-line |
| Poole Brook image | Harling Trail, Hinkley Trail, a.k.a. "Ark Brook" | Vernal Stream | |
| Poole Memorial Road | 1219 | Entrance road to Monadnock State Park | Mixed Forest |
| Porcupine Ledge | 1200 | Spruce forested ridge no longer accessible by ski trails | Ridge, spruce forest |
| Pulpit Rock image | 2640 | Prominence on west side Bald Rock by Hedgehog Trail | West, SW, NW View |
| Pumpelly Cave image | Near Town Line Peak | Views on top | |
| Purgatory image | 2775 | Paradise Valley Trail | Ledge, jumbled rock and spruce |
| Quarter Way Spring | White Arrow Trail | Spruce Forest | |
| Rain Shelters | near summit no longer on mountain | Former shelters | |
| Rock House image | 2415 | Marion, Marlboro Trail junction | Ledge, west views |
| Sarcophagus image | 2829 | Looks like stone crypt by Pumpelly Trail near Spellman | Glacial Erratic Boulder, East View |
| Spooky Woods | 1300 | East of headquarters now logged and trail is gone | Forested and regrowth |
| Spring of Perpetual Youth | near Point Surprise, Hello Rock Trails | Spruce Forest | |
| State Park Headquarters image | 1420 | Top of Poole Road, store, campground and ecocenter | Mixed Forest |
| Steps | Rock Steps built in 1861 along White Arrow Trail | Ledge and Spruce | |
| Sunset Rock image | 2150 | Hello Rock Trail near Halfway House Site | Restricted West View, Spruce Forest |
| Sweetwater Spring | 2338 | Monte Rosa Trail | Spruce Forest |
| The Switchback image | 2600 | White Cross Trail near Old Ski Trail | SE View, Steep section of trail |
| The Tooth image | 2574 | Smith Summit Trail near Monte Rosa | South View |
| Thoreau’s 1858 Camp | 2900 | sunken yard on a rocky platueau southeast of summit", location uncertain | Unknown |
| Thoreau’s 1860 Camp image | 2774 | edge of Plateau near White Cross Trail | Southeast View |
| Thoreau’s Bog image | 2773 | High elevation 2 acre bog below Sarcophogus | Bog surrounded by spruce |
| Thoreau’s Seat image | 2364 | Cliffwalk | Southeast View |
| Three Quarter Rock image | 2800 | White Dot trail at exposed ledge on edge of Plateau | Summit, East View |
| Town Line Peak image | 2920 | High peak by Pumpelly Trail near Jaffrey Dublin line | Bald Crag 360 degree view |
| Tufted Spruce image | 2170 | Height of land between Pt. Discovery and the Valley | Spruce Forest and bush |
| Twisted Birch | 1935 | Down birch along Cart Path near Fairy Brook | Mixed Forest |
| What Cheer Point image | 2300 | Cliffwalk | Southeast View |
| The Weathervane image | 2540 | Monte Rosa | South, Summit, West View |
| Wolf Dens image | 2561 | Caves near Cliffwalk | Limited Views |
Browse Monadnock Trails:
Places of Interest Page created in 2010 and 2011 by Frederick Pitcher. All images by Frederick Pitcher except the Halfway House which burned in 1954 is a postcard image.
References:
"Mt. Monadnock Trails" map charted by George Parker laid out by Scott A Smith, 1910
"Trails of Mt. Monadnock" map by E. J. Harling, 1916
"Type Map of Monadnock Reservation No. 3, Jaffrey, NH" including stone walls published about 1920
"Guide to Paths in the White Mountains" AMC, Fifth edition, 1922, Mt. Monadnock, page 432-439
"Grand Monadnock, Walks and Rambles near Halfway House" map by Allen Chamberlain, about 1930
"Annals of the Grand Monadnock" by Allen Chamberlain, 1936
"The Trails on Mt. Monadnock, in the vicinity of the Halfway House" map by Francis Whitaker, 1952
"Monadnock Guide" by Henry Baldwin, 1970
"White Mountain Guide" AMC, 25th Edition, 1992, including Monadnock map
"Monadnock Hiking Trails" www.qcc.mass.edu/brink/qcc/monadtr.html, Wayne Brink
Use of the information on this site is the sole risk of the user. The author is not responsible for the trails or anyone's ability to follow them. In addition to the trails there are certain places in this website described that are off trail. Anyone exploring Monadnock does so at their own risk.
Tags: Monadnock Trails, Monadnock Mountain, New Hampshire Hiking, New Hampshire Trails, Maps, Mount Monadnock, Jaffrey, Monadnock, Hiking New Hampshire, Mt Monadnock, NH